Dura-Belt   800-770-2358
 
WHERE TO BUY
Next Calc

Belt Cross Section Calculator

Force Needed to Rotate Conveyor Roller

Maximum weight carried per roller (lbs)
Degrees inclined (usually 0°)
Coefficient of static friction
(use 0.05 for ball bearings,  0.10 for conveyors)
     Help
Minimum Tangential Force Needed (lbs). Select a belt cross section below whose Maximum Belt Loading Tension is equal to or greater than this number.

Minimum Pulley Diameter

Smallest Pulley Pitch Diameter* (inches)
Belt cut length (inches) 
Enter RPM (or belt speed below)
Belt speed (feet per minute)
     Help
M, use to select a column below. Find your minimum pulley diameter on the row that corresponds to your belt cross section.
Click here for a printable version
Convert units to:    
Belt Cross Section Maximum Belt Loading Tension
(lbs)
Minimum Pulley Pitch Diameter for 83A*** Cord
(inches)
Profile inch mm 83A or 85A 92A or 95A*** M < 250 M =250 to 499 M =500 to 1000
Round 1/16" 1.6 mm 0.3 0.4 0.38" 0.44" 0.50"
Round 0.079" 2 mm 0.4 0.7 0.44" 0.56" 0.63"
Round 3/32" 2.4 mm 0.6 0.9 0.57" 0.66" 0.75"
Round 0.103" 2.6 mm 0.7 1.1 0.63" 0.72" 0.82"
Round 1/8" 3 mm 1.1 1.7 0.75" 0.87" 1.00"
Round 5/32" 4 mm 1.7 2.6 0.83" 1.09" 1.25"
Round 3/16" 5 mm 2.5 3.8 1.00" 1.31" 1.50"
Round 0.210" 5.3 mm 2.9 4.7 1.25" 1.45" 1.67"
Round 7/32" 5.6 mm 3.4 5.1 1.31" 1.52" 1.75"
Round 0.236" 6 mm 3.9 5.9 1.41" 1.64" 1.88"
Round 1/4" 6.3 mm 4.4 6.7 1.50" 1.75" 2.00"
Round 5/16" 8 mm 6.9 10.4 1.87" 2.19" 2.50"
Round 3/8" 9.5 mm 10.0 15.0 2.25" 2.62" 3.00"
Round 7/16" 11 mm 13.6 20.4 2.63" 3.06" 3.50"
Round 0.472" 12 mm 15.75 23.6 2.83" 3.30" 3.77"
Round 1/2" 12.5 mm 17.8 26.7 3.00" 3.50" 4.00"
Round 9/16" 14 mm 22.5 33.9 3.38" 3.88" 4.38"
Round 5/8" 16 mm 31.2 48.6 4.00" 4.50" 5.00"
Round 3/4" 19 mm 44.9 67.3 4.75" 5.38" 6.00"
V-Belt Y Sec. 6 mm 2.6 3.9 0.94" ** 1.25" ** 1.45" **
V-Belt M Sec. 8 mm 4.3 6.5 1.35" ** 1.56" ** 1.88" **
V-Belt 3L Sec. 10 mm 6.1 9.1 1.62" ** 1.87" ** 2.25" **
V-Belt 3L Crown Top 14 mm 8.8 13.2 1.62" ** 1.87" ** 2.25" **
V-Belt 3L Twin 24 mm 12.5 18.8 1.62" ** 1.87" ** 2.25" **
V-Belt A Sec. 13 mm 11.4 17.1 2.25" ** 2.62" ** 3.00" **
V-Belt A Sec. Wide 13 mm 12.0 N/A 2.50" ** 2.88" ** 3.25" **
V-Belt A Twin 30 mm 23.4 35.1 2.25" ** 2.62" ** 3.00" **
V-Belt B Sec. 17 mm 19.8 29.7 3.00" ** 3.50" ** 4.00" **
V-Belt C Sec. 22 mm 33.5 50.2 3.75" ** 4.25" ** 4.75" **
V-Belt D Sec. 38 mm 73.5 110.2 6.00" ** 7.00" ** 8.00" **
Flat 0.032" x 1" 0.8 mm 2.7 4.1 0.28" 0.30" 0.35"
Flat 0.040" x 1" 1 mm 3.6 5.4 0.32" 0.35" 0.40"
Flat 0.055" x 1" 1.4 mm 5.0 7.5 0.36" 0.40" 0.45"
Flat 0.063" x 1" 1.6 mm 5.7 8.6 0.38" 0.44" 0.50"
Flat 0.078" x 1" 2 mm 7.1 10.6 0.45" 0.55" 0.65"
Flat 0.094" x 1" 2.4 mm 8.1 12.2 0.50" 0.63" 0.75"
Flat 0.125" x 1" 3.2 mm 11.3 17.0 0.75" 0.87" 1.00"
Flat 0.188" x 1" 4.8 mm 17.0 25.5 1.00" 1.31" 1.50"
Flat 0.250" x 1" 6.3 mm 22.7 34.1 1.75" 2.00" 2.37"

Enter One:


 

Enter One:


 
WARNING  Using a pulley substantially smaller than the Minimum Pulley Diameter will cause premature belt failure due to excessive internal heating and severe shear forces on the belt joint. Such abuse is called VMPD (Violation of Minimum Pulley Diameter).

*Pulley Pitch Diameter = The diameter as measured from the center of the belt's cross-section through the center of the pulley to the center of the belt's cross-section. This is equivalent to the root diameter of the pulley plus the belt thickness (for belts that sit on the bottom of the groove). V-Belts, which are wedged between pulley flanges, may not sit on the bottom of the groove.

**When back bending V-Belts, multiply minimum pulley diameters by 1.5

***The minimum pulley diameters in our chart are conservative for optimum belt life.
You can violate them by 10% (i.e. diameters 10% smaller), but not more than 20%.

For 95A durometer (hardness) belts, multiply minimum pulley diameters by 1.7
For 92A durometer (hardness) belts, multiply minimum pulley diameters by 1.6
For 90A durometer (hardness) belts, multiply minimum pulley diameters by 1.5
For 88A durometer (hardness) belts, multiply minimum pulley diameters by 1.4
For 70A durometer (hardness) belts, multiply minimum pulley diameters by 0.7
For 60A durometer (hardness) belts, multiply minimum pulley diameters by 0.6

Hollow cord max stretch with single barb is 8%; double barb is 14%.

IMPORTANT!
Before making a substantial purchase, users should test a number of prototype belts under the same conditions in which the belts will be expected to operate.


061819 Next Calc

Copyright © 2019 Dura-Belt, Inc.  All Rights Reserved.  Site Index